01
Zed metal purlins
Product Description
Cee/Zed are used for roofs and side cladding. Cee/zed purlins are available cut to lengths to meet customer request.
Metal grade: G 450
Average Tensile strength: 480 Mpa
Average Yield strength: 460 Mpa
Galvanized coating: Z 275
Dimensions available
Reference | Thickness (mm) | Depth (mm) | E (mm) | F (mm) | L (mm) | Indicative weight/lm |
Z15020 | 2.00 | 150 | 65 | 60 | 17 | 4.78 kg / lm |
Z15024 | 2.40 | 150 | 65 | 60 | 19 | 5.74 kg / lm |
Z20020 | 2.00 | 200 | 80 | 75 | 18 | 6.12 kg / lm |
Z20024 | 2.40 | 200 | 80 | 75 | 21 | 7.35 kg / lm |
Z25020 | 2.00 | 250 | 80 | 75 | 18 | 6.92 kg / lm |
Z25024 | 2.40 | 250 | 80 | 75 | 21 | 8.31 kg / lm |
Zed connectors to fix metal sheeting onto concrete slab
Reference | Thickness (mm) | Dimensions (mm) | Available length | Indicative weight / lm |
Z4020 | 2.00mm | 30 x 40 x 30 | Up to 4 m | 1.6 kg / lm |