01
- Products
- Corrugated Aluzinc sheeting
- Corrugated Aluzinc sheeting
Corrugated Aluzinc sheeting
PROFILE 690 sheeting Specifications & Schematic
| Material | Corrugated galvanized Sheeting |
| Thickness | 0.45 mm (AZ80), 0.70 mm |
| Sheeting | PROFILE 690: Effective covering width : 685 mm |

PROFILE 760 sheeting Specifications & Schematic
| Material | COLORBOND® Ultra Steel- Zincalume AM150 |
| Source | BlueScope Steel Australia |
| Steel Grade | G320 |
| Thickness | TCT: 0.63mm |
| Galvanised Coating | Zincalume AM 150 |
| Covering width | Effective covering width – 815mm Effective covering width – 769mm |

PROFILE 820 sheeting Specifications & Schematic
| Material | COLORBOND® Ultra Steel- Zincalume AM150 |
| Source | BlueScope Steel Australia |
| Steel Grade | G320 |
| Thickness | 0.63mm |
| Galvanised Coating | Zincalume AM 150 |
| Sheeting | PROFILE 820 : Effective covering width – 815mm |

PROFILE 960 sheeting Specifications & Schematic
| Material | Aluzinc |
| Thickness | 0.50 mm, 0.70 mm |
| Galvanised Coating | Aluzinc |
| Sheeting | PROFILE 960: Effective covering width : 881 mm |
| Material | COLORBOND® Ultra Steel- Zincalume AM150 |
| Source | BlueScope Steel Australia |
| Steel Grade | G320 |
| Thickness | 0.63mm |
| Galvanised Coating | Zincalume AM 150 |
| Sheeting | PROFILE 960 : Effective covering width : 962 mm |
